1
/
of
6
General purpose test/ Metal corrosion test
General purpose test/ Metal corrosion test
Regular price
Rs. 0.00 INR
Regular price
Sale price
Rs. 0.00 INR
Shipping calculated at checkout.
| Magnesium strip, Mg alloys gg M-44 | 821 | 70 x 50 x 2 thk |
| Titanium specimen, Titanium grade 2 | 822 | 70 x 50 x 2 thk |
| Pure electrolytic tough pitch copper rod | 823 | 6.25 dia. 76.2 L |
| Steel Rod AISIW-1 1 °é carbon steel | 824 | 6.25 dia. 76.2 L |
| Mild steel rod | 825 | 10 dia. 50 L |
| Mild steel panels as per IS 513 | 831 | 50 x 25 x 2 thk |
| Copper strip as per IS 1972 | 832 | 50 x 25 x 2 thk |
| Cast iron panels as per IS 3005 | 833 | 50 x 25 x 2 thk |
| Brass strip as per IS 410 | 834 | 50 x 25 x 2 thk |
| SS strip as per IS 6911 | 835 | 50 x 25 x 2 thk |
| Cupro-nickel strip as per IS 3052 | 836 | 50 x 25 x 2 thk |
| Carbon steel panels, C 1018 | 837 | 37 x 15 x 2 thk |
| Aluminium strip grade 1015 | 838 | 150 x 100 x 2.5 thk |
| Aluminium strip grade IS 7029 | 839 | 100 x 50 x 2.5 thk |
| Steel strip grade N 80 | 840 | 64 x 25 x 4 thk |
| Zinc strip grade 99.5% pure831 | 841 | 100 x 20 x 2 thk |
Quantity
Couldn't load pickup availability
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share

Metal Test Coupons
-
Grey Cast Iron Chips
Regular price Rs. 1,320.00 INRRegular priceRs. 1,320.00 INRSale price Rs. 1,320.00 INR -
Badder oil ageing stability test (DIN 51 554)
Regular price Rs. 0.00 INRRegular priceSale price Rs. 0.00 INR -
Aluminium Alloys
Regular price Rs. 0.00 INRRegular priceSale price Rs. 0.00 INR -
General purpose test/ Metal corrosion test
Regular price Rs. 0.00 INRRegular priceSale price Rs. 0.00 INR